Ref | DON/VWS |
---|---|
Body Type | Curtain side |
Mileage | 53707 Miles |
Year | 2016 |
Features | Fuso Canter 7c15 4750 with a 21ft curtain sided body. 2016, duonic, tuck away 1.5 ton tail lift, air deflector. Only 53707 miles. |
£14,750.00 + VAT
Ref | DON/YAA |
---|---|
Body Type | Box |
Mileage | |
Year | 2014 |
Features | 30ft box body. 2014, 64 plate ClassicSpace cab, Dhollandia 1.5 canter lever rear door tail-lift, 315 tyres, automatic and air conditioning. |
£18,500.00 + VAT
Ref | STO/BXN |
---|---|
Body Type | Tipper |
Mileage | 29578 Kms |
Year | 2017 |
Features | Fuso Canter 7c15 with a 12ft steel tipper body. 2017, tow bar electrics, Euro 6 engine, fold out tailgate to the rear, automatic gearbox, 7500 gross vehicle weight. Mileage 29578km. |
POA
Ref | STO/KCV |
---|---|
Body Type | Fridge |
Mileage | 168484 Kms |
Year | 2013 |
Features | 2013, 63 plate, Day cab, air conditioning, 1500kg column tail-lift, Carrier Supra 850 fridge with stand-by. Low kilometres and full service history. |
POA
Ref | STO/BGE |
---|---|
Body Type | Tractor |
Mileage | 66087 Kms |
Year | 2018 |
Features | Mercedes-Benz Actros 1 2563 Tractor Unit. 2018, 68 plate, GigaSpace, factory metallic black, automatic, 66000km, air conditioning, alloy wheels, full length catwalk, air suspension, cruise control, adjustable fifth wheel, heated mirrors and seats, high roof, onboard computer, sun visor and sunroof, electric mirrors and windows, power steering and adjustable steering wheel, ABS. Ex Demonstrator. 44000kg (GVW) |
POA
Ref | STO/KCJ |
---|---|
Body Type | Fridge |
Mileage | 329346 Kms |
Year | 2013 |
Features | Carrier Supra Fridge Box, 2013, 63 plate and Euro 5 engine. Front and rear air suspension, rear barn doors, fully automatic gearbox, only 328000kms and comes with full service history. |
POA
Ref | TP/WLR |
---|---|
Body Type | Curtain side |
Mileage | 313000 Kms |
Year | 2014 |
Features | Mercedes-Benz Antos 1824L with a 24ft curtain sided body. 2014, Euro 6 engine, Day cab, 5500mm wheel base, rear air suspension, rear barn doors and automatic gearbox. |
POA
Ref | STO/XCD |
---|---|
Body Type | Box |
Mileage | 397941 Kms |
Year | 2015 |
Features | Mercedes-Benz Actros 2532 fitted with a 28ft GRP box body. 2015, 65 plate, Euro 6 engine, rear barn doors and tuck away tail-lift, average mileage, rear air suspension, Standard Sleeper cab. |
POA
Ref | STO/VPW |
---|---|
Body Type | Tractor |
Mileage | |
Year | 2012 |
Features | Mercedes-Benz Actros 2545 Tractor Unit. 2012, Euro 5 engine, 6x2, BigSpace cab, sliding 5th wheel, full air management kit, low mileage and full Mercedes-Benz service history. |
POA
Ref | STO/BUF |
---|---|
Body Type | Curtain side |
Mileage | 258358 Kms |
Year | 2013 |
Features | Mercedes-Benz Atego 815 with a 20ft curtain sided body. 2013, 63 plate, euro 5 engine, rear barn doors and tuck away tail lift. Manual gearbox, low mileage and full Mercedes-Benz service history. |
POA